Power Stats
Professions
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Architect | 3% | 4% | 5% | 5% | 4% | 2% | 0% |
| Advisor | 2% | 3% | 1% | 1% | 0% | 0% | 0% |
| Art Fair | 0% | 3% | 2% | 1% | 2% | 3% | 3% |
| Artist | 12% | 17% | 22% | 20% | 25% | 19% | 30% |
| Auction | 6% | 6% | 3% | 3% | 3% | 5% | 3% |
| Barmaid | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Collector | 19% | 18% | 20% | 21% | 21% | 31% | 20% |
| Critic | 1% | 1% | 0% | 0% | 2% | 2% | 3% |
| Curator* | 19% | 18% | 20% | 20% | 20% | 15% | 16% |
| Gallerist | 26% | 24% | 24% | 26% | 22% | 22% | 24% |
| Dentist | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
| Fabricator | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Legal | 2% | 0% | 0% | 1% | 0% | 0% | 0% |
| Politican | 2% | 0% | 0% | 0% | 0% | 1% | 0% |
| Publisher | 3% | 1% | 2% | 2% | 0% | 0% | 0% |
| Real Estate | 3% | 2% | 0% | 0% | 0% | 0% | 0% |
| Restaurateur | 0% | 1% | 0% | 0% | 0% | 0% | 0% |
| Website | 0% | 1% | 1% | 0% | 1% | 0% | 0% |
*Museum directors counted as curators
Genders
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Men | 86% | 74% | 78% | 77% | 75% | 73% | 71% |
| Women | 14% | 26% | 22% | 23% | 25% | 27% | 29% |
Nationalities
| 2008 Power 100 (118 People Profiled) | Number of Citizens |
| Austria | 1 |
| Belgium | 2 |
| Canada | 1 |
| China | 4 |
| Denmark | 1 |
| France | 6 |
| Germany | 9 |
| Greece | 1 |
| India | 1 |
| Iran | 0 |
| Italy | 3 |
| Japan | 1 |
| Korea | 0 |
| Mexico | 0 |
| Poland | 0 |
| Portugal | 0 |
| Russia | 2 |
| South Africa | 1 |
| Sweden | 1 |
| Switzerland | 5 |
| UAE | 1 |
| UK | 21 |
| Ukraine | 1 |
| US | 55 |
| Venezuela | 1 |



The gender tabel is not correct displayed. The percentages in the cells are switched for the years 2007 and 2008.
It’s very useful for us as a gallerist in 798.Beijing, China